|
|
ESD - Recent Final Revised PapersDownscaling climate change scenarios for apple pest and disease modeling in Switzerland M. Hirschi, S. Stoeckli, M. Dubrovsky, C. Spirig, P. Calanca, M. W. Rotach, A. M. Fischer, B. Duffy, and J. Samietz Earth Syst. Dynam., 3, 33-47, 2012 Abstract Final Revised Paper (PDF, 1322 KB) Supplement (195 KB) Discussion Paper (ESDD)
| | 27 Feb 2012 | Vertical and horizontal processes in the global atmosphere and the maximum entropy production conjecture S. Pascale, J. M. Gregory, M. H. P. Ambaum, R. Tailleux, and V. Lucarini Earth Syst. Dynam., 3, 19-32, 2012 Abstract Final Revised Paper (PDF, 9336 KB) Discussion Paper (ESDD) Special Issue
| | 19 Jan 2012 | No way out? The double-bind in seeking global prosperity alongside mitigated climate change T. J. Garrett Earth Syst. Dynam., 3, 1-17, 2012 Abstract Final Revised Paper (PDF, 1453 KB) Discussion Paper (ESDD)
| | 05 Jan 2012 | The magnitudes and timescales of global mean surface temperature feedbacks in climate models A. Jarvis Earth Syst. Dynam., 2, 213-221, 2011 Abstract Final Revised Paper (PDF, 590 KB) Discussion Paper (ESDD)
| | 15 Dec 2011 | Jet stream wind power as a renewable energy resource: little power, big impacts L. M. Miller, F. Gans, and A. Kleidon Earth Syst. Dynam., 2, 201-212, 2011 Abstract Final Revised Paper (PDF, 4056 KB) Discussion Paper (ESDD)
| | 29 Nov 2011 | Emulating Atlantic overturning strength for low emission scenarios: consequences for sea-level rise along the North American east coast C. F. Schleussner, K. Frieler, M. Meinshausen, J. Yin, and A. Levermann Earth Syst. Dynam., 2, 191-200, 2011 Abstract Final Revised Paper (PDF, 1039 KB) Supplement (424 KB) Discussion Paper (ESDD)
| | 28 Sep 2011 | Entropy production of soil hydrological processes and its maximisation P. Porada, A. Kleidon, and S. J. Schymanski Earth Syst. Dynam., 2, 179-190, 2011 Abstract Final Revised Paper (PDF, 1639 KB) Discussion Paper (ESDD) Special Issue
| | 02 Sep 2011 | A multi-model ensemble method that combines imperfect models through learning L. A. van den Berge, F. M. Selten, W. Wiegerinck, and G. S. Duane Earth Syst. Dynam., 2, 161-177, 2011 Abstract Final Revised Paper (PDF, 16258 KB) Discussion Paper (ESDD)
| | 30 Jun 2011 | Towards understanding how surface life can affect interior geological processes: a non-equilibrium thermodynamics approach J. G. Dyke, F. Gans, and A. Kleidon Earth Syst. Dynam., 2, 139-160, 2011 Abstract Final Revised Paper (PDF, 1663 KB) Discussion Paper (ESDD)
| | 28 Jun 2011 | Soil temperature response to 21st century global warming: the role of and some implications for peat carbon in thawing permafrost soils in North America D. Wisser, S. Marchenko, J. Talbot, C. Treat, and S. Frolking Earth Syst. Dynam., 2, 121-138, 2011 Abstract Final Revised Paper (PDF, 2758 KB) Discussion Paper (ESDD)
| | 24 Jun 2011 | The energetics response to a warmer climate: relative contributions from the transient and stationary eddies D. Hernández-Deckers and J.-S. von Storch Earth Syst. Dynam., 2, 105-120, 2011 Abstract Final Revised Paper (PDF, 1425 KB) Discussion Paper (ESDD)
| | 21 Jun 2011 | Quantifying the thermodynamic entropy budget of the land surface: is this useful? N. A. Brunsell, S. J. Schymanski, and A. Kleidon Earth Syst. Dynam., 2, 87-103, 2011 Abstract Final Revised Paper (PDF, 798 KB) Discussion Paper (ESDD) Special Issue
| | 20 Jun 2011 | Differences and implications in biogeochemistry from maximizing entropy production locally versus globally J. J. Vallino Earth Syst. Dynam., 2, 69-85, 2011 Abstract Final Revised Paper (PDF, 2659 KB) Discussion Paper (ESDD) Special Issue
| | 17 Jun 2011 | Role of volcanic forcing on future global carbon cycle J. F. Tjiputra and O. H. Otterå Earth Syst. Dynam., 2, 53-67, 2011 Abstract Final Revised Paper (PDF, 1116 KB) Discussion Paper (ESDD)
| | 16 Jun 2011 | Thermodynamic dissipation theory for the origin of life K. Michaelian Earth Syst. Dynam., 2, 37-51, 2011 Abstract Final Revised Paper (PDF, 326 KB) Discussion Paper (ESDD)
| | 11 Mar 2011 | Climate change under a scenario near 1.5 °C of global warming: monsoon intensification, ocean warming and steric sea level rise J. Schewe, A. Levermann, and M. Meinshausen Earth Syst. Dynam., 2, 25-35, 2011 Abstract Final Revised Paper (PDF, 3531 KB) Discussion Paper (ESDD)
| | 08 Mar 2011 | Entropy production and multiple equilibria: the case of the ice-albedo feedback C. Herbert, D. Paillard, and B. Dubrulle Earth Syst. Dynam., 2, 13-23, 2011 Abstract Final Revised Paper (PDF, 2003 KB) Discussion Paper (ESDD) Special Issue
| | 23 Feb 2011 | Estimating maximum global land surface wind power extractability and associated climatic consequences L. M. Miller, F. Gans, and A. Kleidon Earth Syst. Dynam., 2, 1-12, 2011 Abstract Final Revised Paper (PDF, 21318 KB) Discussion Paper (ESDD)
| | 11 Feb 2011 | A new model of Holocene peatland net primary production, decomposition, water balance, and peat accumulation S. Frolking, N. T. Roulet, E. Tuittila, J. L. Bubier, A. Quillet, J. Talbot, and P. J. H. Richard Earth Syst. Dynam., 1, 1-21, 2010 Abstract Final Revised Paper (PDF, 4000 KB) Discussion Paper (ESDD)
| | 04 Oct 2010 |
|
|