<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-dynam.net/inc/esd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Dynamics</journal_title>
		<journal_url>www.earth-syst-dynam.net</journal_url>
		<issn>2190-4979</issn>
		<eissn>2190-4987</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2012</publication_year>
	</journal>
	<doi>10.5194/esd-3-1-2012</doi>
	<article_url>http://www.earth-syst-dynam.net/3/1/2012/</article_url>
	<abstract_html>http://www.earth-syst-dynam.net/3/1/2012/esd-3-1-2012.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-dynam.net/3/1/2012/esd-3-1-2012.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>17</end_page>
	<publication_date>2012-01-05</publication_date>
	<article_title content_type="html">No way out? The double-bind in seeking global prosperity alongside mitigated climate change</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. J. Garrett</name>
			<email>tim.garrett@utah.edu</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Atmospheric Sciences, University of Utah, Salt Lake City, Utah, USA</affiliation>
	</affiliations>
	<abstract content_type="html">In a prior study (Garrett, 2011), I introduced a
simple economic growth model designed to be consistent
with general thermodynamic laws. Unlike traditional
economic models, civilization is viewed only as a
well-mixed global whole with no distinction made between individual nations,
economic sectors, labor, or capital investments. At the model core is a
hypothesis that the global economy&apos;s current rate of primary energy
consumption is tied through a constant to a very general representation of
its historically accumulated wealth. Observations support this hypothesis,
and indicate that the constant&apos;s value is λ = 9.7 ± 0.3
milliwatts per 1990 US dollar. It is this link that allows for treatment of
seemingly complex economic systems as simple physical systems. Here, this
growth model is coupled to a linear formulation for the evolution of globally
well-mixed atmospheric CO&lt;sub&gt;2&lt;/sub&gt; concentrations. While very simple, the
coupled model provides faithful multi-decadal hindcasts of trajectories in
gross world product (GWP) and CO&lt;sub&gt;2&lt;/sub&gt;. Extending the model to the future,
the model suggests that the well-known IPCC SRES scenarios substantially
underestimate how much CO&lt;sub&gt;2&lt;/sub&gt; levels will rise for a given level of future
economic prosperity. For one, global CO&lt;sub&gt;2&lt;/sub&gt; emission rates cannot be
decoupled from wealth through efficiency gains. For another, like a long-term
natural disaster, future greenhouse warming can be expected to act as an
inflationary drag on the real growth of global wealth. For atmospheric
CO&lt;sub&gt;2&lt;/sub&gt; concentrations to remain below a &quot;dangerous&quot; level of 450 ppmv
(Hansen et al., 2007), model forecasts suggest that there will have to
be some combination of an unrealistically rapid rate of energy
decarbonization and nearly immediate reductions in global civilization
wealth. Effectively, it appears that civilization may be in a double-bind. If
civilization does not collapse quickly this century, then CO&lt;sub&gt;2&lt;/sub&gt; levels
will likely end up exceeding 1000 ppmv; but, if CO&lt;sub&gt;2&lt;/sub&gt; levels rise by this
much, then the risk is that civilization will gradually tend towards
collapse.</abstract>
	<references>
		<reference numeration="1" content_type="text"> AER – Annual Energy Review 2009: Tech Rep DOE/EIA-0384(2009), Department of Energy, Energy Information Administration, www.eia.doe.gov/aer/inter.html (last accessL: December~2010), 2009. </reference>
		<reference numeration="2" content_type="text"> Alcott, A.: Impact caps: why population, affluence and technology strategies should be abandoned, J. Clean. Prod., 18, 552–560, 2010. </reference>
		<reference numeration="3" content_type="text"> Alcott, B.: Jevons&apos; paradox, Ecol. Econ., 54, 9–21, 2005. </reference>
		<reference numeration="4" content_type="text"> Allan, R P. and Soden, B J.: Atmospheric Warming and the Amplification of Precipitation Extremes, Science, 321, 1481–1484, 2008. </reference>
		<reference numeration="5" content_type="text"> Annila, A. and Salthe, S.: Economies Evolve by Energy Dispersal, Entropy, 11, 606–633, 2009. </reference>
		<reference numeration="6" content_type="text"> Ayres, R U., Ayres, L W., and Warr, B.: Exergy, power and work in the US~economy, 1900–1998, Energy, 28, 219–273, 2003. </reference>
		<reference numeration="7" content_type="text"> Bernanke, B S., Gertler, M., Watson, M. C. S., and Friedman, B M.: Monetary policy and the effects of oil price shocks, Brookings Papers on Econonomic Activity, 1, 91–157, 1997. </reference>
		<reference numeration="8" content_type="text"> Bouwer, L M.: Have Disaster Losses Increased Due to Anthropogenic Climate Change?, B. Am. Meteorol. Soc., 92, 39–46, 2011. </reference>
		<reference numeration="9" content_type="text"> Canadell, J G., Le Quere, C., Raupach, M R., Field, C B., Buitenhuis, E T., Ciais, P., Conway, T J., Gillett, N P., Houghton, R A., and Marland, G.: Contributions to accelerating atmospheric CO&lt;sub&gt;2&lt;/sub&gt; growth from economic activity, carbon intensity, and efficiency of natural sinks, P. Natl. Acad. Sci., 104, 18866–18870, 2007. </reference>
		<reference numeration="10" content_type="text"> Cox, P M., Betts, R A., Jones, C D., Spall, S A., and Totterdell, I J.: Acceleration of global warming due to carbon-cycle feedbacks in a coupled climate model, Nature, 408, 184–187, 2000. </reference>
		<reference numeration="11" content_type="text"> Dimitropoulos, J.: Energy productivity improvements and the rebound effect: An overview of the state of knowledge, Energy Policy, 35, 6354–6363, 2007. </reference>
		<reference numeration="12" content_type="text"> Etheridge, D M., Steele, L P., Langenfelds, R L., Francey, R J., Barnola, J., and Morgan, V I.: Natural and anthropogenic changes in atmospheric CO&lt;sub&gt;2&lt;/sub&gt; over the last 1000~years from air in Antarctic ice and firn, J. Geophys. Res., 101, 4115–4128, 1996. </reference>
		<reference numeration="13" content_type="text"> Flückiger, J., Monnin, E., Stauffer, B., Schwander, J., Stocker, T F., Chappellaz, J., Raynaud, D., and Barnola, J.: High-resolution Holocene N&lt;sub&gt;2&lt;/sub&gt;O ice core record and its relationship with CH&lt;sub&gt;4&lt;/sub&gt; and CO&lt;sub&gt;2&lt;/sub&gt;, Global Biogeochem. Cy., 16, 010000–1, 2002. </reference>
		<reference numeration="14" content_type="text"> Garrett, T J.: Are there basic physical constraints on future anthropogenic emissions of carbon dioxide?, Clim. Change, 3, 437–455, 2011. </reference>
		<reference numeration="15" content_type="text"> Georgescu-Roegen, N.: Valuing the Earth: Economics, Ecology, Ethics, chap The entropy law and the economic problem, MIT Press, 75–88, 1993. </reference>
		<reference numeration="16" content_type="text"> Hansen, J., Sato, M., Ruedy, R., Kharecha, P., Lacis, A., Miller, R., Nazarenko, L., Lo, K., Schmidt, G. A., Russell, G., Aleinov, I., Bauer, S., Baum, E., Cairns, B., Canuto, V., Chandler, M., Cheng, Y., Cohen, A., Del Genio, A., Faluvegi, G., Fleming, E., Friend, A., Hall, T., Jackman, C., Jonas, J., Kelley, M., Kiang, N. Y., Koch, D., Labow, G., Lerner, J., Menon, S., Novakov, T., Oinas, V., Perlwitz, Ja., Perlwitz, Ju., Rind, D., Romanou, A., Schmunk, R., Shindell, D., Stone, P., Sun, S., Streets, D., Tausnev, N., Thresher, D., Unger, N., Yao, M., and Zhang, S.: Dangerous human-made interference with climate: a GISS modelE study, Atmos. Chem. Phys., 7, 2287–2312, http://dx.doi.org/10.5194/acp-7-2287-2007doi:10.5194/acp-7-2287-2007, 2007. </reference>
		<reference numeration="17" content_type="text"> Herring, H. and Roy, R.: Technological innovation, energy efficiency design and the rebound effect, Technovation, 27, 194–203, 2007. </reference>
		<reference numeration="18" content_type="text"> House of Lords, H.: Second Report: Energy Efficiency, Session 2005–2006, House of Lords Select Committee on Science and Technology, London, 2006. </reference>
		<reference numeration="19" content_type="text"> Hsiang, S M., Meng, K C., and Cane, M A.: Civil conflicts are associated with the global climate, Nature, 476, 438–441, 2011. </reference>
		<reference numeration="20" content_type="text"> IPCC: Climate Change 2007 – The Physical Basis, Cambridge University Press, 2007a. </reference>
		<reference numeration="21" content_type="text"> IPCC: Climate Change 2007 – Impacts, Adaption and Vulnerability, Cambridge University Press, 2007b. </reference>
		<reference numeration="22" content_type="text"> Jevons, W S.: The Coal Question, Macmillan and Co., 1865. </reference>
		<reference numeration="23" content_type="text"> Joos, F., Bruno, M., Fink, R., Siegenthaler, U., Stocker, T F., Le Quéré, C., and Sarmiento, J L.: An efficient and accurate representation of complex oceanic and biospheric models of anthropogenic carbon uptake, Tellus~B, 48, 397–417, 1996. </reference>
		<reference numeration="24" content_type="text"> Keeling, C D. and Whorf, T P.: Trends: A Compendium of Data on Global Change, chap Atmospheric CO&lt;sub&gt;2&lt;/sub&gt; records from sites in the SIO air sampling network, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US~Department of Energy, Oak Ridge, Tenn., USA, 2005. </reference>
		<reference numeration="25" content_type="text"> Keller, K., Bolker, B., and Bradford, D.: Uncertain climate thresholds and optimal economic growth, J. Environ. Econ. Manage., 48, 723–741, 2004. </reference>
		<reference numeration="26" content_type="text"> Le Quéré, C., Aumont, O., Bopp, L., Bousquet, P., Ciais, P., Francey, R., Heimann, M., Keeling, C D., Keeling, R F., Kheshgi, H., Peylin, P., Piper, S C., Prentice, I C., and Rayner, P J.: Two decades of ocean CO&lt;sub&gt;2&lt;/sub&gt; sink and variability, Tellus~B, 55, 649–656, 2003. </reference>
		<reference numeration="27" content_type="text"> Le~Quéré, C., Rödenbeck, C., Buitenhuis, E T., Conway, T J., Langenfelds, R., Gomez, A., Labuschagne, C., Ramonet, M., Nakazawa, T., Metzi, N., Gillett, N., and Heimann, M.: Saturation of the Southern Ocean CO&lt;sub&gt;2&lt;/sub&gt; Sink Due to Recent Climate Change, Science, 316, 1735–1738, 2007. </reference>
		<reference numeration="28" content_type="text"> Leckebusch, G C., Ulbrich, U., Fröhlich, L., and Pinto, J G.: Property loss potentials for European midlatitude storms in a changing climate, Geophys. Res. Lett., 34, L5703, http://dx.doi.org/10.1029/2006GL027663doi:10.1029/2006GL027663, 2007. </reference>
		<reference numeration="29" content_type="text"> Liou, K.: An Introduction to Atmospheric Radiation, International Geophysics Series, Academic Press, 2002. </reference>
		<reference numeration="30" content_type="text"> Lobell, D B., Schlenker, W., and Costa-Roberts, J.: Climate trends and global crop production since 1980, Science, 333, 616–620, http://dx.doi.org/10.1126/science.1204531doi:10.1126/science.1204531, 2011. </reference>
		<reference numeration="31" content_type="text"> Lotka, A J.: Contribution to the energetics of evolution, P. Natl. Acad. Sci., 8, 147–151, 1922. </reference>
		<reference numeration="32" content_type="text"> Maddison, A.: The World Economy: Historical Statistics, OECD, 2003. </reference>
		<reference numeration="33" content_type="text"> Manning, M R., Edmonds, J., Emori, S., Grubler, A., Hibbard, K., Joos, F., Kainuma, M., Keeling, R F., Kram, T., Manning, A C., Meinshausen, M., Moss, R., Nakicenovic, N., Riahi, K., Rose, S K., Smith, S., Swart, R., and van Vuuren, D P.: Misrepresentation of the IPCC CO&lt;sub&gt;2&lt;/sub&gt; emission scenarios, Nat. Geosci., 3, 376–377, 2010. </reference>
		<reference numeration="34" content_type="text"> Marland, G., Boden, T A., and Andres, R J.: Trends: A Compendium of Data on Global Change, chap Global, Regional, and National CO&lt;sub&gt;2&lt;/sub&gt; Emissions, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US~Department of Energy, Oak Ridge, Tenn., USA, 2007. </reference>
		<reference numeration="35" content_type="text"> Mastrandrea, M D. and Schneider, S H.: Probabilistic integrated assessment of &quot;dangerous&quot; climate change, Science, 304, 571–575, 2004. </reference>
		<reference numeration="36" content_type="text"> Murphy, D J. and Hall, C. A S.: Year in review–EROI or energy return on (energy) invested, Ann. New York Acad. Sci., 1185, 102–118, http://dx.doi.org/10.1111/j.1749-6632.2009.05282.xdoi:10.1111/j.1749-6632.2009.05282.x, 2010. </reference>
		<reference numeration="37" content_type="text"> Nordhaus, W D.: Economic aspects of global warming in a post-Copenhagen environment, P. Natl. Acad. Sci., 107, 11721–11726, 2010. </reference>
		<reference numeration="38" content_type="text"> Nordhaus, W D. and Boyer, J.: Warming the World: Economic Models of Global Warming, MIT Press, Cambridge, USA, 2000. </reference>
		<reference numeration="39" content_type="text"> Owen, D.: The efficiency dilemma, The New Yorker, 78–85, 2010. </reference>
		<reference numeration="40" content_type="text"> Pacala, S. and Socolow, R.: Stabilization Wedges: Solving the Climate Problem for the Next 50~Years with Current Technologies, Science, 305, 968–972, 2004. </reference>
		<reference numeration="41" content_type="text"> Parkin, M.: The New Palgrave Dictionary of Economics, 2nd~Edn., chap Inflation, Palgrave Macmillan, 2008. </reference>
		<reference numeration="42" content_type="text"> Patz, P A., Campbell-Lendrum, D., Holloway, T., and Foley, J A.: Impact of regional climate change on human health, Nature, 438, 310–317, 2005. </reference>
		<reference numeration="43" content_type="text"> Pielke, R J., Gratz, J., Landsea, C., Collins, D., Saunders, M., and Musulin, R.: Normalized hurricane damage in the United States: 1900–2005, Nat. Hazards Rev., 9, 29–42, 2008. </reference>
		<reference numeration="44" content_type="text"> Raupach, M R., Marland, G., Ciais, P., Le~Quéré, C., Canadell, J G., Klepper, G., and Field, C.: Global and regional drivers of accelerating CO&lt;sub&gt;2&lt;/sub&gt; emissions, P. Natl. Acad. Sci., 104, 10288–10293, 2007. </reference>
		<reference numeration="45" content_type="text"> Sarel, M.: Nonlinear effects of inflation on economic growth, IMF Staff Papers, 43, 199–215, 1996. </reference>
		<reference numeration="46" content_type="text"> Saunders, H D.: A view from the macro side: rebound, backfire, and Khazzoom-Brookes, Energy Policy, 28, 439–449, 2000. </reference>
		<reference numeration="47" content_type="text"> Sherwood, S C. and Huber, M.: An adaptability limit to climate change due to heat stress, P. Natl. Acad. Sci., 107, 9552–9555, 2010. </reference>
		<reference numeration="48" content_type="text"> Solomon, S., Plattner, G., Knutti, R., and Friedlingstein, P.: Irreversible climate change due to carbon dioxide emissions, P. Natl. Acad. Sci., 106, 1704–1709, 2009. </reference>
		<reference numeration="49" content_type="text"> Solow, R M.: A contribution to the theory of economic growth, Q. J. Econ., 1970, 65–94, 1956. </reference>
		<reference numeration="50" content_type="text"> Sorrell, S.: The Rebound Effect, Tech rep., UKERC, 2007. </reference>
		<reference numeration="51" content_type="text"> Sorrell, S., Speirs, J., Bentley, R., Brandt, A., and Miller, R.: Global oil depletion: A review of the evidence, Energy Policy, 38, 5290–5295, 2010. </reference>
		<reference numeration="52" content_type="text"> Trenberth, K E.: Seasonal variations in global sea level pressure and the total mass of the atmosphere, J. Geophys. Res., 86, 5238–5246, 1981. </reference>
		<reference numeration="53" content_type="text"> United Nations: United Nations Statistical Databases, unstats.un.org/unsd/snaama (last access: January~2011), 2010. </reference>
		<reference numeration="54" content_type="text"> Vermeer, M. and Rahmstorf, S.: Global sea level linked to global temperature, P. Natl. Acad. Sci., 106, 21527–21532, 2009. </reference>
		<reference numeration="55" content_type="text"> Warr, B. and Ayres, R.: REXS: A forecasting model for assessing the impact of natural resource consumption and technological change on economic growth, Struct. Change Econ. Dyn., 17, 329–378, 2006. </reference>
		<reference numeration="56" content_type="text"> Wigley, T.: The pre-industrial carbon dioxide level, Climatic Change, 5, 315–320, http://dx.doi.org/10.1007/BF02423528doi:10.1007/BF02423528, 1983. </reference>
	</references>
</article>

